<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi Day Challenge &#187; teaching</title>
	<atom:link href="http://www.pidaychallenge.com/category/teaching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pidaychallenge.com</link>
	<description>3.1415926535897932384626433832795028841971693993751058209749445923078164062862089986280348253421170679821480865132823066470...</description>
	<lastBuildDate>Mon, 14 Mar 2011 00:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Feature: Checking Progress when Facebook is Blocked</title>
		<link>http://www.pidaychallenge.com/news/new-feature-checking-progress-when-facebook-is-blocked</link>
		<comments>http://www.pidaychallenge.com/news/new-feature-checking-progress-when-facebook-is-blocked#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:55:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=287</guid>
		<description><![CDATA[We know that hundreds of teachers use the Pi Day Challenge as an extra credit assignment. This year we created usernames via Facebook.  We are seeing a great response &#8211; however, the drawback is the inability for teachers to check student progress. Today, we are solving that problem. Starting tomorrow, you will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>We know that hundreds of teachers use the Pi Day Challenge as an extra credit assignment.</p>
<p>This year we created usernames via Facebook.  We are seeing a great response &#8211; however, the drawback is the inability for teachers to check student progress.</p>
<p>Today, we are <strong>solving that problem. </strong>Starting tomorrow, you will be able to <strong>search for anyone who is taking the Pi Day Challenge</strong> &#8211; even if your network blocks access to Facebook.  This means that you will be able to look up a  student by their name and see their current level, Facebook picture, and name.</p>
<p>So &#8211; feel free to assign the Challenge as an extra credit assignment.</p>
<p>If you have any questions, let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/new-feature-checking-progress-when-facebook-is-blocked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pi Day Challenge Lesson Plan</title>
		<link>http://www.pidaychallenge.com/education/using-the-pi-day-challenge-as-a-lesson-plane</link>
		<comments>http://www.pidaychallenge.com/education/using-the-pi-day-challenge-as-a-lesson-plane#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:33:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=265</guid>
		<description><![CDATA[We launched the first public Pi Day Challenge in 2009, and since then we have learned that many teachers are using it as a lesson plan, workshop, or extra credit assignment. Our goal with the Pi Day Challenge is to engage students, and make mathematics and logic fun. We would love to hear about your [...]]]></description>
			<content:encoded><![CDATA[<p>We launched the first public Pi Day Challenge in 2009, and since then we have learned that many teachers are using it as a lesson plan, workshop, or extra credit assignment.</p>
<p>Our goal with the Pi Day Challenge is to engage students, and make mathematics and logic fun.</p>
<p>We would love to hear about your usage of the Pi Day Challenge &#8211; <strong>how do you use the Pi Day Challenge?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/education/using-the-pi-day-challenge-as-a-lesson-plane/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

