<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi Day Challenge &#187; news</title>
	<atom:link href="http://www.pidaychallenge.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pidaychallenge.com</link>
	<description>3.1415926535897932384626433832795028841971693993751058209749445923078164062862089986280348253421170679821480865132823066470...</description>
	<lastBuildDate>Mon, 14 Mar 2011 00:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pi Day Challenge 2011 is a GO!</title>
		<link>http://www.pidaychallenge.com/news/pi-day-challenge-2011-is-a-go</link>
		<comments>http://www.pidaychallenge.com/news/pi-day-challenge-2011-is-a-go#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:08:15 +0000</pubDate>
		<dc:creator>Matthew Plummer</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=352</guid>
		<description><![CDATA[We are pleased to announce that puzzles are currently being designed for Pi Day 2011. Pi Day Challenge 2011 The web-based version of the Pi Day Challenge is in its 4th consecutive year.  Last year was our most significant.  In less than 3 weeks, over 150,000 puzzles were completed by over 6,000 facebook users and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-359 alignleft" style="margin: 15px;" title="celebrate-pi-day-2011" src="http://www.pidaychallenge.com/wp-content/uploads/2011/01/celebrate-pi-day-2011-300x200.jpg" alt="" width="300" height="200" /></p>
<p>We are pleased to announce that puzzles are currently being designed for Pi Day 2011.</p>
<h2>Pi Day Challenge 2011</h2>
<p>The web-based version of the Pi Day Challenge is in its 4th consecutive year.  Last year was our most significant.  In less than 3 weeks, over 150,000 puzzles were completed by over 6,000 facebook users and 90,000 guests worldwide.  We had players from over 120 countries &#8211; United States being 1st, Japan being second.</p>
<p>Pi Day 2011 should be bigger than ever! Come celebrate Pi Day 2011 with us.</p>
<h2>Spread the Word Pi Day Challenge</h2>
<p>You can help our small team spread the word about pi.</p>
<ol>
<li>Got a <strong>puzzle idea</strong>?  Let us know.</li>
<li><strong>Are you a teacher?</strong> Tell other teachers about Pi Day Challenge.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/pi-day-challenge-2011-is-a-go/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Comments are back on &#8211; whoops!</title>
		<link>http://www.pidaychallenge.com/news/comments-are-back-on-whoops</link>
		<comments>http://www.pidaychallenge.com/news/comments-are-back-on-whoops#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:47:09 +0000</pubDate>
		<dc:creator>Matthew Plummer</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=350</guid>
		<description><![CDATA[Hi everyone, You may have noticed that the comments section on the Pi Day Challenge went down. We were blissfully unaware of this since Pi Day has dwindled down a bit &#8211; but we fixed the issue and we&#8217;re back online! As always, if you have any ideas, questions, or comments, contact us anytime! Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>You may have noticed that the comments section on the Pi Day Challenge went down.  We were blissfully unaware of this since Pi Day has dwindled down a bit &#8211; but we fixed the issue and we&#8217;re back online!</p>
<p>As always, if you have any ideas, questions, or comments, contact us anytime!  Facebook is a great place to do it &#8211; <a href="http://facebook.com/pidaychallenge">http://facebook.com/pidaychallenge</a>.</p>
<p>Cheers!</p>
<p>-The Pi Day Challenge Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/comments-are-back-on-whoops/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pi Day Challenge Goes Worldwide</title>
		<link>http://www.pidaychallenge.com/news/pi-day-challenge-goes-worldwide</link>
		<comments>http://www.pidaychallenge.com/news/pi-day-challenge-goes-worldwide#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:35:39 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=335</guid>
		<description><![CDATA[Late this evening I looked into our logs a little bit.  How in the heck could over 250 people be taking the Challenge at 4:14 AM!? We have an email notification feature that notifies the administers (us) when a user submits an answer, and what their IP address is (no other identifying information). So, I did [...]]]></description>
			<content:encoded><![CDATA[<p>Late this evening I looked into our logs a little bit.  How in the heck could over 250 people be taking the Challenge at 4:14 AM!?</p>
<p>We have an email notification feature that notifies the administers (us) when a user submits an answer, and what their IP address is (no other identifying information).</p>
<p>So, I did a little more digging.</p>
<p>Come to find out, the Pi Day Challenge has spread across the World.  Here&#8217;s some random selections!  I am not making this up!</p>
<ul>
<li>Argentina</li>
<li>Berlin</li>
<li>Hawaii</li>
<li>Sydney</li>
<li>Turkey</li>
<li>France</li>
<li>San Sebastian, Spain</li>
<li>Madrid, Spain</li>
<li>Russian Federation</li>
</ul>
<p>Thank You Pi Day Challengers from across the Globe!</p>
<p>If this keeps up, we&#8217;re going to kill the server again!</p>
<p>-Alex</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/pi-day-challenge-goes-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review the Pi Day Challenge on Facebook</title>
		<link>http://www.pidaychallenge.com/news/review-the-pi-day-challenge-on-facebook</link>
		<comments>http://www.pidaychallenge.com/news/review-the-pi-day-challenge-on-facebook#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:18:16 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=328</guid>
		<description><![CDATA[Hello Pi Day Challenge Fans! WOW!  We&#8217;ve almost hit the 1,000 mark for Facebook users taking the 2010 Challenge. If you have a moment, we would love a review.  Tell us what you think!  Simply go to http://www.facebook.com/pidaychallenge and click on &#8220;Reviews&#8221; at the top. Happy Pi Day! -Team Pi Day Challenge]]></description>
			<content:encoded><![CDATA[<p>Hello Pi Day Challenge Fans!</p>
<p>WOW!  We&#8217;ve almost hit the 1,000 mark for Facebook users taking the 2010 Challenge.</p>
<p>If you have a moment, we would love a review.  Tell us what you think!  Simply go to <a href="http://www.facebook.com/pidaychallenge">http://www.facebook.com/pidaychallenge</a> and click on &#8220;Reviews&#8221; at the top.</p>
<h3>Happy Pi Day!</h3>
<p>-Team Pi Day Challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/review-the-pi-day-challenge-on-facebook/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google says Happy Pi Day</title>
		<link>http://www.pidaychallenge.com/news/google-says-happy-pi-day</link>
		<comments>http://www.pidaychallenge.com/news/google-says-happy-pi-day#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:40:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=321</guid>
		<description><![CDATA[We are happy to see that Google designed a beautiful Doodle for Pi Day! We were on the first page this morning &#8211; before the server went down &#8211; hopefully we appear back on the first page sometime today!]]></description>
			<content:encoded><![CDATA[<p>We are happy to see that Google designed a beautiful Doodle for Pi Day!</p>
<p><a href="http://www.google.com"><img class="alignleft size-full wp-image-322" title="piday10-hp" src="http://www.pidaychallenge.com/wp-content/uploads/2010/03/piday10-hp.gif" alt="" width="294" height="119" /></a></p>
<p>We were on the first page this morning &#8211; before the server went down &#8211; hopefully we appear back on the first page sometime today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/google-says-happy-pi-day/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8230; and we&#8217;re back &#8211; thanks Slicehost</title>
		<link>http://www.pidaychallenge.com/news/and-were-back-thanks-slicehost</link>
		<comments>http://www.pidaychallenge.com/news/and-were-back-thanks-slicehost#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:15:01 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=308</guid>
		<description><![CDATA[&#8220;Scale later&#8221; &#8230; we couldn&#8217;t agree more We could have wasted hours on end optimizing our site&#8230; but instead we focused on building better puzzles. Scaling problems are good problems.  Today we had a good problem.  Luckily it all happened around lunchtime &#8211; so hopefully you all took a break and are refreshed and ready [...]]]></description>
			<content:encoded><![CDATA[<h3>&#8220;Scale later&#8221; &#8230; we couldn&#8217;t agree more</h3>
<p><a href="http://www.slicehost.com"><img title="slicehost-logo" src="http://www.pidaychallenge.com/wp-content/uploads/2010/03/slicehost-logo-300x156.jpg" alt="" width="300" height="156" /></a></p>
<p>We could have wasted hours on end optimizing our site&#8230; but instead we focused on building better puzzles.</p>
<p>Scaling problems are good problems.  Today we had a good problem.  Luckily it all happened around lunchtime &#8211; so hopefully you all took a break and are refreshed and ready to continue the challenge!</p>
<p>At approximately 12:30 EST, we had over 1500 guests and 700 Facebook users taking the challenge.  And then&#8230; it happened.  We used up all of the memory on our server, and down we went.</p>
<p>Thanks to Slicehost&#8230; we were able to &#8220;resize&#8221; our server in under 2 hours.  This may seem like a no-brainer feature&#8230; but it&#8217;s actually pretty genius.  Slicehost has a web interface &#8211; you can click two buttons and resize your server instantaneously.</p>
<p>Slicehost also has killer support.  You can tell that their team really cares and loves what they do.  <strong>Thanks to Ben &amp; Tim</strong> from Slicehost for chatting with me and giving me some ideas to optimize once we get back online!</p>
<p>Now &#8211; let&#8217;s see if 4GB can handle Pi Day 2010!</p>
<p><a href="http://www.pidaychallenge.com/wp-content/uploads/2010/03/slicehost-logo.jpg"></a></p>
<div><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/and-were-back-thanks-slicehost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hints coming on Pi Day, invite feature fixed</title>
		<link>http://www.pidaychallenge.com/news/hints-coming-on-pi-day-invite-feature-fixed</link>
		<comments>http://www.pidaychallenge.com/news/hints-coming-on-pi-day-invite-feature-fixed#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:19:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=293</guid>
		<description><![CDATA[Hi All! Wow!  What a great response!  So far there are about 400 people on Facebook who have started the Pi Day Challenge! Two announcements: Hints Hints are coming on Pi Day! Invite Friends The invite friends feature was broken &#8211; it&#8217;s all set now.  Please take a minute to invite some of your friends!&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All!</p>
<p>Wow!  What a great response!  So far there are about 400 people on Facebook who have started the Pi Day Challenge!</p>
<p>Two announcements:</p>
<ol>
<li><strong>Hints</strong><br />
Hints are coming on Pi Day!</li>
<li> <strong>Invite Friends<br />
<span style="font-weight: normal;">The invite friends feature was broken &#8211; it&#8217;s all set now.  Please take a minute to invite some of your friends!&#8217;</span></strong></li>
</ol>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/hints-coming-on-pi-day-invite-feature-fixed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Checking Progress when Facebook is Blocked</title>
		<link>http://www.pidaychallenge.com/news/new-feature-checking-progress-when-facebook-is-blocked</link>
		<comments>http://www.pidaychallenge.com/news/new-feature-checking-progress-when-facebook-is-blocked#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:55:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=287</guid>
		<description><![CDATA[We know that hundreds of teachers use the Pi Day Challenge as an extra credit assignment. This year we created usernames via Facebook.  We are seeing a great response &#8211; however, the drawback is the inability for teachers to check student progress. Today, we are solving that problem. Starting tomorrow, you will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>We know that hundreds of teachers use the Pi Day Challenge as an extra credit assignment.</p>
<p>This year we created usernames via Facebook.  We are seeing a great response &#8211; however, the drawback is the inability for teachers to check student progress.</p>
<p>Today, we are <strong>solving that problem. </strong>Starting tomorrow, you will be able to <strong>search for anyone who is taking the Pi Day Challenge</strong> &#8211; even if your network blocks access to Facebook.  This means that you will be able to look up a  student by their name and see their current level, Facebook picture, and name.</p>
<p>So &#8211; feel free to assign the Challenge as an extra credit assignment.</p>
<p>If you have any questions, let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/new-feature-checking-progress-when-facebook-is-blocked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Pi Day Challenge 2010 BEGIN!</title>
		<link>http://www.pidaychallenge.com/news/let-pi-day-challenge-2010-begin</link>
		<comments>http://www.pidaychallenge.com/news/let-pi-day-challenge-2010-begin#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:19:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=284</guid>
		<description><![CDATA[Challenge 2010 is on! This year&#8217;s Pi Day Challenge has officially started! This year, we&#8217;re using Facebook - make sure to invite your friends! Good Luck!]]></description>
			<content:encoded><![CDATA[<h2><strong>Challenge 2010 is on! </strong></h2>
<p>This year&#8217;s Pi Day Challenge has officially started!</p>
<p>This year, we&#8217;re using <strong>Facebook </strong>- make sure to invite your friends!</p>
<p><a href="http://www.pidaychallenge.com/take-the-challenge"><img class="alignnone" src="/assets/pidaybtn.png" alt="" width="302" height="39" /></a></p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/let-pi-day-challenge-2010-begin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Day Challenge 2010 is ON!  3/14/2010</title>
		<link>http://www.pidaychallenge.com/news/pi-day-2010-announcement</link>
		<comments>http://www.pidaychallenge.com/news/pi-day-2010-announcement#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:17:42 +0000</pubDate>
		<dc:creator>Matthew Plummer</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pidaychallenge.com/?p=243</guid>
		<description><![CDATA[Dear Fellow Math Enthusiasts, Pi Day Challenge 2010 is a GO! Pi Day is [fergcorp_cdt] Our team of logicians have been working on creating puzzles that will be sure to push your logical self to the next level. Become a Fan on Facebook! http://www.facebook.com/apps/application.php?id=333491178100 Follow us on Twitter &#38; help us get a massive following before [...]]]></description>
			<content:encoded><![CDATA[<h1>Dear Fellow Math Enthusiasts,</h1>
<h3>Pi Day Challenge 2010 is a GO!</h3>
<p>Pi Day is [fergcorp_cdt]</p>
<p>Our team of logicians have been working on creating puzzles that will be sure to push your logical self to the next level.</p>
<p><a href="http://www.facebook.com/apps/application.php?id=333491178100"><img class="alignleft" title="facebook-icon" src="http://www.pidaychallenge.com/wp-content/uploads/2010/02/facebook-icon1-150x150.png" alt="" width="43" height="43" /></a><strong>Become a Fan on Facebook!<br />
</strong><a href="http://www.facebook.com/apps/application.php?id=333491178100">http://www.facebook.com/apps/application.php?id=333491178100</a></p>
<p><a href="http://www.facebook.com/apps/application.php?id=333491178100"></a><br />
<a href="http://twitter.com/pidaychallenge"><img class="alignleft" title="twitter_icons_256" src="http://www.pidaychallenge.com/wp-content/uploads/2010/02/twitter_icons_2561-150x150.png" alt="" width="43" height="43" /></a><strong>Follow us on Twitter</strong> &amp; help us get a massive following before Pi Day!<br />
<a href="http://twitter.com/pidaychallenge">http://twitter.com/pidaychallenge</a></p>
<p>We&#8217;re excited to bring the joy of mathematics and logic to more people around the world &#8211; help us spread the word!</p>
<p>Yours in Mathematics,</p>
<p>Matthew Plummer<br />
Pi Day Challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pidaychallenge.com/news/pi-day-2010-announcement/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

